| Processor | Intel® Atom™ processor N270 (1.60 GHz, 667 MHz FSB, 512 KB L2 cache) |
| Chipset | Mobile™ Intel® 945GSE Express Chipset |
| System Memory | 1 × 1GB DDR2 SDRAM (Upgradeable to 2GB Maximum) |
| Video Controller | Intel™ Graphics Media Accelerator 950 |
| HDD | 160GB 5400RPM SATA Hard Drive |
| LCD | 10.1'' Widescreen 1024 x 600 WSVGA (WLED) |
| Optical Drive | External ODD by USB connection (Optional) |
| Webcam | Built-in 1.3 Megapixel Webcam |
| Card Reader | 4-in-1 Card Reader (MS/MS PRO/MMC/SD) |
| Communication | LAN 10/100 Ethernet BASE-T, WLAN 802.11 b/g, 3.75G Ready (Optional) |
| I/O Ports | 3x USB 2.0, 1x RJ45 Port, 1x (Microphone, Lineout/Earphone), 1x VGA Port, DC-in |
| Input Device | 84-key US with Windows function keys, Touch Pad |
| Audio System | Built-in High Definition Audio (2 channel), Built-in 2 Stereo Speakers |
| Bluetooth | Not Available |
| Battery | 52 Wh Li-Ion 6 cell 4800mAh per cell (approx. up 5 hours usage) |
| Operating System | DOS |
| Other Feature | 3.75G HSUPA serta EVDO (tersedia slot Mini-PCI dan slot SIM/USIM) |
| Dimension (WHD) | 264(L) × 180(W) × 30(H) mm |
| Weight | 1.11 Kg (weight will vary by configuration) |
| Alnect Care Warranty | 180 Hari (6 Bulan) |
| Standard Warranty | 1 Tahun |
| Others | Sudah terintegrasi dengan modem mini-PCI HSUPA Prolink PEM330 |
| Manufacturer website | http://www.prolink2u.com/ |
Tidak ada komentar:
Posting Komentar