Processor | Intel® Atom™ Processor N280 1.66GHz (512KB L2 Cache/667MHz FSB) |
Chipset | Mobile Intel® 945GSE Express Chipset+ ICH7M |
System Memory | 1GB x 1 DDR2 SO-DIMM (Max. 2 GB Supported by GIGABYTE AVL Report) |
Video Controller | Mobile Intel® 945GSE Express Chipset+ ICH7M |
HDD | 2.5'' 9.5mm SATA HDD 5400rpm, 160 GB |
LCD | 10.1'' Frameless TFT-LCD WSVGA 1024x600 Pixels with LED Backlit |
Optical Drive | External ODD by USB connection (Optional) |
Webcam | Available, with 1.3M Pixels Webcam |
Card Reader | 4-in-1 card reader (SD/MMC/MS/MS Pro) |
Communication | 10 /100 Ethernet BASE-T (Realtek), WLAN 802.11 b/g/n (Atheros), Bluetooth |
I/O Ports | 3x USB 2.0, 1x RJ45 Port, 1x ExpressCard, 2x Audio, 1x Docking Port, 1x VGA Port, DC-in |
Input Device | 80 key keyboard, Touch Pad |
Audio System | Realtek® ALC269 Azalia High Definition, Built in Microphone, Built in Speaker 1.5 watt x 2 |
Bluetooth | Built-in V2.1+EDR |
Battery | Lithium Ion 6 cells, 7800mAh Battery |
Operating System | Integrated Genuine Windows® XP Home Edition SP3 |
Other Feature | Kensington Secure Lock Integrated |
Dimension (WHD) | 265(W) x 180(D) x 27.2~31.3(H)mm |
Weight | 1.3 Kg (with 6-cell Battery) |
Alnect Care Warranty | 180 Hari (6 Bulan) |
Standard Warranty | 1 Tahun |
Manufacturer website | http://www.gigabyte.co.id/ |
Tidak ada komentar:
Posting Komentar