| Processor | Intel® Pentium™ Dual Core T4300 (2.1 GHz, 800 MHz FSB, 1 MB L2 cache) |
| Chipset | Mobile Intel® GL40 Express Chipset |
| System Memory | 1GB x 1 DDR2 SO-DIMM (1GB/2GB Dual Channel Supported) |
| Video Controller | Intel® GMA 4500M, 3D/2D Graphics Accelarator, DirectX® 10 Supported |
| HDD | 160GB 2.5''/9.5mm SATA 5400rpm (Supported Capacities of 250/500GB) |
| LCD | 14'' Wide 16 : 9 (1366 x 768) HD Acer CineCrystal™ LCD with LED Backlit |
| Optical Drive | 8X DVD-Super Multi double-layer drive |
| Webcam | Acer Crystal Eye webcam with Acer PrimaLite™ technology |
| Card Reader | Multi-in-one card reader (SD/MMC/XD/MS/MS Pro) |
| Communication | LAN 10/100 Ethernet BASE-T, WLAN Acer InviLink™ Nplify™ 802.11 a/b/g/Draft-N |
| I/O Ports | 2x USB 2.0, 1x RJ45 Port, 2x Audio (Microphone, Lineout/Earphone), 1x VGA Port, DC-in |
| Input Device | US-keyboard with inverted |
| Audio System | High-Definition Audio, Virtual Surround Sound and Dolby Speaker System |
| Bluetooth | Not Available |
| Battery | 48.8W 4400 mAh 6-cell Li-ion battery pack, Up to 3-hour battery life |
| Operating System | Linpus™ Linux® |
| Other Feature | Kensington Secure Lock Integrated, Side Bag Included |
| Dimension (WHD) | 337(W) x 227(D) x 26/39.9(H) mm |
| Weight | 2.4 Kg with 6-cell battery pack |
| Alnect Care Warranty | 180 Hari (6 Bulan) |
| Standard Warranty | 1 Tahun Resmi Acer Indonesia |
| Manufacturer website | http://www.acer.co.id/ |
Tidak ada komentar:
Posting Komentar