Kamis, 14 Januari 2010
Acer Timeline 3810
- Intel® Centrino® processor technology, featuring:
- Intel® Core™2 Solo processor SU3500
- 3 MB L2 cache, 1.40 GHz, 800 MHz FSB, 5.50 W, supporting Intel® 64 architecture
- Mobile Intel® GS45 Express Chipset
- Intel® Wireless WiFi Link 802.11a/b/g/Draft-N Wi-Fi CERTIFIED® network connection
- supporting Acer SignalUp™ with Nplify™ wireless technology
- 13.3″ HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD
- 16:9 aspect ratio
- 4GB (Free upgrade from 2GB to 4GB)
- 500GB HDD
- Integrated Bluetooth
- 5-in-1 Media Reader ; HDMI™ port with HDCP support
- Crystal Eye webcam with Acer PrimaLite™ technology
- Dolby Sound Room® audio enhancement, featuring Dolby® Headphone
- Dolby® Natural Bass and Dolby® Sound Space Expander
- 8+ hour battery life (indikasi umur baterai dengan Acer PowerSmart Manager difungsikan dan bisa berbeda tergantung dari spesifikasi)
HP mini 110-1179
Ini dia notebook besutan HP yang khusus didesain sangat feminim. HP Mini 110-1179 TU keseluruhan fisik dan warna hampir sama dengan notebook lainnya. Hanya saja notebook produksi HP, punggung notebook didesain dengan motif semacam bunga besar berwarna pink.
- Intel Atom N280 Processor (1.66GHz, 512 KB L2 667MHz FSB)
- 1GB DDR2 RAM Memory
- 250GB HDD
- 10.1 inch SD LED Anti Glare Widescreen
- Display with built-in webcam
- 802.11b/g WLAN
- Bluetooth
- 5 in 1 media reader
- 92% full sized keyboard
- 6 cell battery
- weight 1.06 kg
- Genuine Windows 7 Starter
- 1 year warranty
Aspire One AO 531 win XP - 3cell
Platform: | Intel® Atom™ processor N280 (1.66 GHz, 533MHz FSB, 512 KB L2 cache) Mobile Intel® 945GSE Express Chipset Windows XP Home Edition SP3 |
System memory : | Single channel with one soDIMM slot 1GB DDR2 667 MHz SDRAM memory soDIMM slot: Supports 1 GB / 2 GB soDIMMs |
Display: | 10.1" SD 1024 x 600 (WSVGA) pixel resolution High-brightness (200-nit) Acer CrystalBrite™ LED-backlit TFT LCD |
Storage : | 160GB HDD 2.5" 9.5 mm Multi-in-1 card reader |
Audio: | High-definition audio support Two built-in stereo speakers MS-Sound compatible Built-in digital microphone |
Communication: | Integrated Acer Crystal Eye webcam WLAN: Acer InviLink™ 802.11b/g Wi-Fi CERTIFIED LAN: 10/100 Mbps Fast Ethernet WPAN: Bluetooth® 2.0+EDR 7.2 Mb/s HSDPA and 5.7 Mb/s HSUPA (for 3G models) |
Dimensions and weight : | 259.41(W) x 186.8/206.37(D) x 26.1/ 33.09(H) mm 1.12 kg for SKUs with 3-cell battery pack |
Power : | 57.7 W 5200 mAh 6-cell Li-ion battery pack up to 7.5-hour battery life |
I/O ports : | Three USB 2.0 ports External display (VGA) port Headphone/speaker/line-out jack Microphone-in jack Ethernet (RJ-45) port DC-in jack for AC adapter |
Security : | BIOS user, supervisor, HDD passwords Kensington lock slot |
Warranty: | One-year International Travelers Warranty (ITW) |
Booktop Gigabyte M1022M
Processor | Intel® Atom™ Processor N280 1.66GHz (512KB L2 Cache/667MHz FSB) |
Chipset | Mobile Intel® 945GSE Express Chipset+ ICH7M |
System Memory | 1GB x 1 DDR2 SO-DIMM (Max. 2 GB Supported by GIGABYTE AVL Report) |
Video Controller | Mobile Intel® 945GSE Express Chipset+ ICH7M |
HDD | 2.5'' 9.5mm SATA HDD 5400rpm, 160 GB |
LCD | 10.1'' Frameless TFT-LCD WSVGA 1024x600 Pixels with LED Backlit |
Optical Drive | External ODD by USB connection (Optional) |
Webcam | Available, with 1.3M Pixels Webcam |
Card Reader | 4-in-1 card reader (SD/MMC/MS/MS Pro) |
Communication | 10 /100 Ethernet BASE-T (Realtek), WLAN 802.11 b/g/n (Atheros), Bluetooth |
I/O Ports | 3x USB 2.0, 1x RJ45 Port, 1x ExpressCard, 2x Audio, 1x Docking Port, 1x VGA Port, DC-in |
Input Device | 80 key keyboard, Touch Pad |
Audio System | Realtek® ALC269 Azalia High Definition, Built in Microphone, Built in Speaker 1.5 watt x 2 |
Bluetooth | Built-in V2.1+EDR |
Battery | Lithium Ion 6 cells, 7800mAh Battery |
Operating System | Integrated Genuine Windows® XP Home Edition SP3 |
Other Feature | Kensington Secure Lock Integrated |
Dimension (WHD) | 265(W) x 180(D) x 27.2~31.3(H)mm |
Weight | 1.3 Kg (with 6-cell Battery) |
Alnect Care Warranty | 180 Hari (6 Bulan) |
Standard Warranty | 1 Tahun |
Manufacturer website | http://www.gigabyte.co.id/ |
Aspire 4732z
Processor | Intel® Pentium™ Dual Core T4300 (2.1 GHz, 800 MHz FSB, 1 MB L2 cache) |
Chipset | Mobile Intel® GL40 Express Chipset |
System Memory | 1GB x 1 DDR2 SO-DIMM (1GB/2GB Dual Channel Supported) |
Video Controller | Intel® GMA 4500M, 3D/2D Graphics Accelarator, DirectX® 10 Supported |
HDD | 160GB 2.5''/9.5mm SATA 5400rpm (Supported Capacities of 250/500GB) |
LCD | 14'' Wide 16 : 9 (1366 x 768) HD Acer CineCrystal™ LCD with LED Backlit |
Optical Drive | 8X DVD-Super Multi double-layer drive |
Webcam | Acer Crystal Eye webcam with Acer PrimaLite™ technology |
Card Reader | Multi-in-one card reader (SD/MMC/XD/MS/MS Pro) |
Communication | LAN 10/100 Ethernet BASE-T, WLAN Acer InviLink™ Nplify™ 802.11 a/b/g/Draft-N |
I/O Ports | 2x USB 2.0, 1x RJ45 Port, 2x Audio (Microphone, Lineout/Earphone), 1x VGA Port, DC-in |
Input Device | US-keyboard with inverted |
Audio System | High-Definition Audio, Virtual Surround Sound and Dolby Speaker System |
Bluetooth | Not Available |
Battery | 48.8W 4400 mAh 6-cell Li-ion battery pack, Up to 3-hour battery life |
Operating System | Linpus™ Linux® |
Other Feature | Kensington Secure Lock Integrated, Side Bag Included |
Dimension (WHD) | 337(W) x 227(D) x 26/39.9(H) mm |
Weight | 2.4 Kg with 6-cell battery pack |
Alnect Care Warranty | 180 Hari (6 Bulan) |
Standard Warranty | 1 Tahun Resmi Acer Indonesia |
Manufacturer website | http://www.acer.co.id/ |
ASUS W90Vp Multimedia notebook
Norbertus Deutz Yunianta Tinitih
- Umur: 22
- Jenis Kelamin: Pria
- Tanda Astrologi: Cancer
- Shio: Kelinci
- Jabatan: Teknisi komputer
- Lokasi: klaten : jawa tengah : Indonesia
Mengenai Saya
Tidak akan Pantang menyerah dan selalu berusaha demi kemajuan diri. Berusaha Lebih Baik dan akan lebih baik
Minat
Film Favorit
Musik Favorit
Buku Favorit
Netbook Advan Vanbook A1N70T
Intel® Atom™ Processor N270 1.6GHz, 10.2” LCD , 2.5” / 9.5mm SATA HDD 160GB, 1GB DDR2 SO-DIMM, Webcam, Wifi 802.11 b/g, Available for 3 different color (Black, White and Pink).
Processor | Intel® Atom™ Processor N270 1.6GHz (512KB L2 Cache/533MHz FSB) |
Chipset | Mobile Intel® 945GSE Express Chipset+ ICH7M |
Memory | 1GB DDR2 PC5300 |
Video Controller | INTEL 945, 3D/2D Graphics Accelarator, Shared memory |
HDD | 1x 160GB SATA |
LCD | WXGA (Wide) TFT 10.2 |
Webcam | Built in 1.3 Megapixels |
Card Reader | 4 in 1 card reader port(MMC/MS/SD/MS-pro) |
Communication | 10 /100 Ethernet, WLAN 802.11 B/G MiniCard module |
I/O Ports | 3x USB 2.0, 1x RJ45 Port, 1x Power Port, 1x Microphone, 1x Lineout/Earphone, 1x VGA Ports |
Sound System | Integrated, Realtek ALC662 Azalia standard support, Buit in Microphone, Built in Speaker |
Battery | 11.1V/10.8V,2200/2400mAh(3S2P) 3 Cells |
Operating System | DOS Only |
Dimension (WHD) | (258 x 189 x 28) mm |
Weight | <> |
Alnect Care Warranty | 180 Hari |
Standard Warranty | 1 Tahun |
Others | Tersedia Slot SIM CARD untuk Broadband Internet (Modem Dijual Terpisah) |
Manufacturer website | http://www.advancedigitals.com/ |
Netbook Glee TA-009
Processor | Intel® Atom™ processor N270 (1.60 GHz, 667 MHz FSB, 512 KB L2 cache) |
Chipset | Mobile™ Intel® 945GSE Express Chipset |
System Memory | 1 × 1GB DDR2 SDRAM (Upgradeable to 2GB Maximum) |
Video Controller | Intel™ Graphics Media Accelerator 950 |
HDD | 160GB 5400RPM SATA Hard Drive |
LCD | 10.1'' Widescreen 1024 x 600 WSVGA (WLED) |
Optical Drive | External ODD by USB connection (Optional) |
Webcam | Built-in 1.3 Megapixel Webcam |
Card Reader | 4-in-1 Card Reader (MS/MS PRO/MMC/SD) |
Communication | LAN 10/100 Ethernet BASE-T, WLAN 802.11 b/g, 3.75G Ready (Optional) |
I/O Ports | 3x USB 2.0, 1x RJ45 Port, 1x (Microphone, Lineout/Earphone), 1x VGA Port, DC-in |
Input Device | 84-key US with Windows function keys, Touch Pad |
Audio System | Built-in High Definition Audio (2 channel), Built-in 2 Stereo Speakers |
Bluetooth | Not Available |
Battery | 52 Wh Li-Ion 6 cell 4800mAh per cell (approx. up 5 hours usage) |
Operating System | DOS |
Other Feature | 3.75G HSUPA serta EVDO (tersedia slot Mini-PCI dan slot SIM/USIM) |
Dimension (WHD) | 264(L) × 180(W) × 30(H) mm |
Weight | 1.11 Kg (weight will vary by configuration) |
Alnect Care Warranty | 180 Hari (6 Bulan) |
Standard Warranty | 1 Tahun |
Others | Sudah terintegrasi dengan modem mini-PCI HSUPA Prolink PEM330 |
Manufacturer website | http://www.prolink2u.com/ |
Cafe Book Gigabyte M912M
- 8.9" touch screen, Intel® Atom™ Processor N270 1.6GHz
- Genuine Windows Vista® Home Basic (M912V)
Genuine Windows® XP Home (M912X / M912M) - Intel® Atom™ Processor N270 1.6GHz
- 8.9”LCD panel/ WXGA 1280x768(M912V / M912X) / WSVGA 1024x600(M912M), w/Touch screen, as 180° rotation angle
- Mobile Intel®945GSE Express Chipset+ ICH7M
- 2.5", 9.5mm SATA HDD 160GB
- Built-in 1.3M pixels webcam
- Speaker 1.5 watt x 2
- 80 key keyboard/Touch Pad
Acer LCD 19" Wide X193HQ
Display Size 19'' W (408x255 mm)
Panel Technology TN panel
Colors 16.7 M (6 + HiFRC)
Pixel Pitch 0.284 mm
Resolution 1440 x 900 @ 75 Hz
PPI 89.6
Brightness 300 cd/m2
Contrast Ratio 2000:1 (ACM)
Horizontal-Vertical Frequency 30~80KHZ (H) - 55~60HZ (V)
Viewing angle 160°(H),160°(V) CR=10, 176°(H),176°(V) CR=5
Response time 5 ms
Input signal Analog or Dual Input (DVI w/HDCP)
Power consumption <>
Power saving Off: <1w,>
Dimensions (WxHxD mm) 454.3 x 359.2 x 163.7
Weight 4.4 Kg, Shipping Weight 6 kg (dengan kayu)
VESA Wall Mounting 100 x 100 mm
Kensington lock Supported
Video support mode VGA, SVGA, XGA, SXGA, NEC, Apple and VESA
Front panel controls Brightness, contrast, picture position, pixel clock frequency, color select and adjust, 5 lanuages reset mode,power on/off sw,power led,function +/-,adjust +/-,
Certifications UL, CUL, TUV/GS, T-Mark, ISO9241-3/-7/-8, FCC/B, VCCI, CE, TCO03, C-tick,BSMI,WHQL, ISO 13406-2